
| Location: | London, England |
|---|---|
| Date: | 5th - 6th August, 1995 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Dominic O'Brien WMChampion | 1041.8 |
| 2 | Jonathan Hancock WMChampion | 835.4 |
| 3 | Andi Bell WMChampion | 668.4 |
| 4 | Patrick Colgan GMM | 541.5 |
| 5 | Kevin Horsley GMM | 492.6 |
| 6 | Mark Channon GMM | 472.3 |
| 7 | Tom Groves | 365.4 |
| 8 | Sue Whiting Dr. GMM | 337.3 |
| 9 | Edward Rankin | 310.1 |
| 10 | Creighton Carvello | 272.3 |
| 11 | Kenneth Wilshire | 213.7 |
| 12 | Klaus Kolb | 184.7 |
| 13 | Frank Felderbaum | 133.7 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com