
| Country: | Scotland |
|---|---|
| Gender: | Male |
| WMSC Id: | 264 |
Previous Championship Positions
| Championship | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Memory Championship | 6th | |||||||||||||
| UK Open Memory Championship | 9th | |||||||||||||
| World Memory Championship | 6th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 180 digits | UK Open 2008 | 136 |
| 5 Minute Numbers | 120 digits | UK Open 2008 | 241 |
| 5 Minute Random Words | 39 words | UK Open 2008 | 81 |
| 10 Minute Cards | 104 cards | UK Open 2008 | 56 |
| 15 Minute Numbers | 200 digits | UK Open 2008 | 66 |
| 30 Minute Binary | 905 digits | WMC 1995 | 200 |
| 15 minute Abstract Images | 65 points | UK Open 2008 | 271 |
| 5 Minute Historic/Future Dates | 15 dates | UK Open 2008 | 398 |
| 60 minute/Hour Cards | 312 cards | WMC 1995 | 221 |
| 60 Minute/Hour Numbers | 732 digits | WMC 1995 | 183 |
| 15 Minute Poem/Text (Old) | 109 points | WMC 1995 | 123 |
| 15 Minute Random Words | 25 words | WMC 1995 | 532 |
| 5 Minute Names (old format) | 30 points | UK Open 2008 | 70 |
| 15 minute Names (old format) | 61 points | WMC 1995 | 270 |
| 5 minute "Speed" Cards | 194.06 seconds | UK Open 2008 | 319 |
| Spoken Numbers | 12 digits | UK Open 2008 | 326 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com