
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 11 |
| Category: | Adult |
Previous Championship Positions
| Championship | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Open Memory Championship | 11th | |||||||||||||||
| World Memory Championship | 3rd | 2nd | 2nd | 1st | 3rd | 2nd | 3rd | 1st | 1st | 7th | 26th | 7th | 5th | 61st |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 396 digits | German 2007 | 4 |
| 30 Minute Binary | 2643 digits | WMC 2002 | 17 |
| 30 Minute Cards | 312 cards | German 2007 | 24 |
| 30 Minute Numbers | 740 digits | German 2007 | 22 |
| 15 minute Abstract Images | 120 points | WMC 2006 | 102 |
| 5 Minute Historic/Future Dates | 50 dates | WMC 2002 | 31 |
| 60 minute/Hour Cards | 1197 cards | WMC 2002 | 5 |
| 60 Minute/Hour Numbers | 1820 digits | WMC 2000 | 13 |
| 15 Minute Poem/Text (Old) | 208 points | WMC 2004 | 17 |
| 15 Minute Random Words | 182 words | WMC 2002 | 15 |
| 15 minute Names (old format) | 168 points | WMC 2004 | 7 |
| 5 minute "Speed" Cards | 31.16 seconds | WMC 2006 | 5 |
| Spoken Numbers | 140 digits | WMC 2003 | 13 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com