
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 219 |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 30 Minute Binary | 522 digits | WMC 1996 | 336 |
| 60 minute/Hour Cards | 108 cards | WMC 1995 | 340 |
| 60 Minute/Hour Numbers | 220 digits | WMC 1996 | 348 |
| 15 Minute Poem/Text (Old) | 47 points | WMC 1996 | 332 |
| 15 Minute Random Words | 39 words | WMC 1995 | 444 |
| 15 minute Names (old format) | 33 points | WMC 1996 | 551 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com