
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Ben Pridmore WMC | 7798 |
| 2 | Boris Nikolai Konrad GMM | 6356 |
| 3 | Gaby Kappus | 4438 |
| 4 | Katie Kermode | 4383 |
| 5 | James Ponder GMM | 4155 |
| 6 | James Paterson | 3850 |
| 7 | Jürgen Petersen GMM | 3591 |
| 8 | Ameel Hoque | 3233 |
| 9 | Mark Channon GMM | 2574 |
| 10 | Mia Körkemeyer | 2376 |
| 11 | Tomasz Krasinski | 2173 |
| 12 | Idriz Zogaj | 1919 |
| 13 | Leong Hoo Tan | 1564 |
| 14 | Nikita Orlov | 1502 |
| 15 | Rick de Jong | 1338 |
| 16 | Dagfinn Hammar | 1297 |
| 17 | Mark Aarøe Nissen | 1273 |
| 18 | Carl Griffin | 1015 |
| 19 | Kranthi Raj Dr. | 967 |
| 20 | Dai Griffiths | 679 |
| 21 | Conor Muldoon Dr. | 599 |
| 22 | Simon Hemelryk | 573 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com