
| Country: | Germany |
|---|---|
| Gender: | Female |
| WMSC Id: | 573 |
| Category: | Junior |
Previous Championship Positions
| Championship | 2007 | 2008 |
|---|---|---|
| German Junior Memory Championship | 8th | |
| North German Memory Championship | 4th | |
| UK Open Memory Championship | 10th | |
| World Memory Championship | 23rd | 20th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 195 digits | UK Open 2008 | 125 |
| 5 Minute Numbers | 112 digits | WMC 2007 | 276 |
| 5 Minute Random Words | 55 words | N. German 2008 | 28 |
| 10 Minute Cards | 33 cards | UK Open 2008 | 156 |
| 10 Minute Words | 45 words | German Junior 2007 | 65 |
| 10 Minute Text | 92 points | German Junior 2007 | 26 |
| 10 Minute Names (Old Format) | 42 points | German Junior 2007 | 34 |
| 15 Minute Numbers | 198 digits | UK Open 2008 | 74 |
| 30 Minute Binary | 720 digits | WMC 2008 | 261 |
| 30 Minute Numbers | 204 digits | German Junior 2007 | 110 |
| 15 minute Abstract Images | 115 points | WMC 2008 | 113 |
| 5 Minute Historic/Future Dates | 29 dates | UK Open 2008 | 140 |
| 60 minute/Hour Cards | 397 cards | WMC 2008 | 188 |
| 60 Minute/Hour Numbers | 547 digits | WMC 2008 | 215 |
| 15 Minute Random Words | 132 words | WMC 2008 | 46 |
| 5 Minute Names (old format) | 37 points | UK Open 2008 | 45 |
| 5 minute "Speed" Cards | 141.94 seconds | WMC 2008 | 262 |
| 15 minute Names (old format) | 75 points | WMC 2007 | 173 |
| Spoken Numbers | 32 digits | WMC 2007 | 153 |
| Vocabulary | 18 points | German Junior 2007 | 51 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com