
| Country: | Poland |
|---|---|
| Gender: | Male |
| WMSC Id: | 455 |
Previous Championship Positions
| Championship | 2007 | 2008 | 2009 |
|---|---|---|---|
| Polish Memory Championship | 1st | 1st | 1st |
| UK Open Memory Championship | 5th | 11th | 5th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 198 digits | UK Open 2008 | 122 |
| 5 Minute Numbers | 95 digits | Polish 2009 | 339 |
| 5 Minute Random Words | 37 words | UK Open 2009 | 93 |
| 10 Minute Cards | 63 cards | UK Open 2009 | 83 |
| 15 Minute Numbers | 200 digits | UK Open 2009 | 66 |
| 15 minute Abstract Images | 88 points | UK Open 2009 | 188 |
| 5 Minute Historic/Future Dates | 26 dates | UK Open 2009 | 173 |
| 5 Minute Names (old format) | 57 points | Polish 2007 | 9 |
| 5 minute "Speed" Cards | 37 cards | Polish 2009 | 442 |
| Spoken Numbers | 18 digits | Polish 2009 | 245 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com