
| Location: | Manama, Bahrain |
|---|---|
| Date: | 24-26 October 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Ben Pridmore WMC | 7908 |
| 2 | Gunther Karsten Dr. WMC | 6859 |
| 3 | Johannes Mallow WMC | 6145 |
| 4 | Guo Chuanwei GMM | 5779 |
| 5 | Andi Bell WMC | 5382 |
| 6 | Boris Nikolai Konrad GMM | 5213 |
| 7 | Liu Ping GMM | 5145 |
| 8 | Su Ruiqiao GMM | 4871 |
| 9 | Yip Swe Chooi Dr. GMM | 4707 |
| 10 | Edward Cooke GMM | 4610 |
| 11 | Yuan Wenkui GMM | 4520 |
| 12 | James Ponder GMM | 4423 |
| 13 | Jürgen Petersen GMM | 4043 |
| 14 | Corinna Draschl | 3926 |
| 15 | Dorothea Seitz | 3868 |
| 16 | Lukas Amsüss GMM | 3862 |
| 17 | Zheng Caiqian GMM | 3440 |
| 18 | Stephanie Bünter | 3434 |
| 19 | Zhu Shao Min GMM | 3405 |
| 20 | Mia Körkemeyer | 3200 |
| 21 | Yip Siow Hong GMM | 2955 |
| 22 | Lin Meng Kui | 2702 |
| 23 | Ou Yang Xue Yan | 2448 |
| 24 | Chester Santos | 2266 |
| 25 | Daren Denholm | 2169 |
| 26 | Huang Hai Hua | 2082 |
| 27 | Idriz Zogaj | 2074 |
| 28 | Simone Nicklas | 1936 |
| 29 | Rick de Jong | 1752 |
| 30 | Long Yi Wei | 1725 |
| 31 | Heidi Pringault | 1611 |
| 32 | Lan Jian | 1600 |
| 33 | Konstantin Skudler | 1351 |
| 34 | Sue Jin Yang | 1337 |
| 35 | Zhou Shuqing | 1276 |
| 36 | Dagfinn Hammar | 1239 |
| 37 | Ma Jiu | 983 |
| 38 | Zhang Xi Fan | 914 |
| 39 | LI Hua Xi Rui | 886 |
| 40 | Dai Griffiths | 722 |
| 41 | Zhang Qi Wen | 623 |
| 42 | Zhang Dian Shuo | 583 |
| 43 | Ytep Ho Yin | 471 |
| 44 | Karan Beri | 70 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com