
| Location: | London, England |
|---|---|
| Date: | 3rd - 4th August, 1996 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Dominic O'Brien WMC | 1046.51 |
| 2 | Andi Bell WMC | 707.7 |
| 3 | Tom Groves | 559.73 |
| 4 | David Thomas GMM | 505.7 |
| 5 | Sue Whiting Dr. GMM | 427.79 |
| 6 | Creighton Carvello | 280.36 |
| 7 | Klaus Kolb | 247.52 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com