
| Location: | London, England |
|---|---|
| Date: | 22nd - 23rd August, 1997 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Dominic O'Brien WMC | 1049.1 |
| 2 | Andi Bell WMC | 778.1 |
| 3 | David Thomas GMM | 629.02 |
| 4 | Tom Groves | 480.88 |
| 5 | Michael Tipper GMM | 409.52 |
| 6 | Sue Whiting Dr. GMM | 357.64 |
| 7 | Denis Berger | 350.85 |
| 8 | Sean Kelly | 334.25 |
| 9 | Adel Anwar | 319.24 |
| 10 | Christine Rechsteiner | 284.77 |
| 11 | Creighton Carvello | 268.54 |
| 12 | Jean-Jacques Theil | 233.88 |
| 13 | Helga Zehetmaier | 226.27 |
| 14 | Wolfram Stanek Prof. | 218.13 |
| 15 | Dörte Lebahn | 202.12 |
| 16 | Marlene Mariani | 163.82 |
| 17 | Barry Mapp | 155.9 |
| 18 | Malte Hübner | 142.84 |
| 19 | Jemmais Keval | 134.86 |
| 20 | Axel Wilhelm | 55.65 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com