
| Location: | Guangzhou, China |
|---|---|
| Date: | 03-05 November 2010 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Song Xiatong | 4094 |
| 2 | Zeng Rui | 3375 |
| 3 | Hu Xinyun | 3081 |
| 4 | Liu Hongzhi GMM | 3011 |
| 5 | Wu Sipei | 2894 |
| 6 | Jia Zijing | 2547 |
| 7 | Lai Wei | 2429 |
| 8 | Liang Chufan | 2374 |
| 9 | Ouyang Huishan | 2334 |
| 10 | Huang Ke | 2231 |
| 11 | Saswat Satapathy | 2180 |
| 12 | Ni Ziqiang | 1890 |
| 13 | Guo Zaiyang | 1785 |
| 14 | Li Lin | 1725 |
| 15 | Leng Rui | 1703 |
| 16 | Ke Zhijing | 1670 |
| 17 | Liu Xiwei | 1371 |
| 18 | Gao Rong | 1206 |
| 19 | Zhang Jinwen | 1169 |
| 20 | Ma Jin Yau | 1151 |
| 21 | Zhang Shihang | 1104 |
| 22 | Chen Zhuo | 1096 |
| 23 | Siddharth Ravirala | 899 |
| 24 | Wan Yuet Lung (Jack) | 650 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com