
| Country: | Hong Kong |
|---|---|
| Gender: | Male |
| WMSC Id: | 1077 |
| Category: | Kids |
Previous Championship Positions
| Championship | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| Welsh Open Memory Championship | 4th | 15th | ||
| World Kids Memory Championship | 24th | 15th | ||
| World Memory Championship | 123rd | 91st |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 0 digits | Welsh Open 2013 | 768 |
| 5 Minute Names & Faces | 10 points | Welsh Open 2013 | 237 |
| 5 Minute Numbers | 108 digits | WMC 2011 | 288 |
| 5 Minute Random Words | 28 words | Welsh Open 2013 | 146 |
| 10 Minute Cards | 28 cards | Welsh 2011 | 165 |
| 15 Minute Numbers | 52 digits | Welsh 2011 | 206 |
| 30 Minute Binary | 240 digits | WMC 2010 | 441 |
| 15 minute Abstract Images | 73 points | Welsh Open 2013 | 243 |
| 5 Minute Historic/Future Dates | 8 dates | WMC 2011 | 674 |
| 60 minute/Hour Cards | 156 cards | WMC 2011 | 307 |
| 60 Minute/Hour Numbers | 140 digits | WMC 2011 | 380 |
| 15 minute Names & Faces | 20 points | WMC 2011 | 171 |
| 15 Minute Random Words | 0 words | WMC 2011 | 633 |
| 5 minute "Speed" Cards | 60.96 seconds | WMC 2011 | 67 |
| 15 minute Names (old format) | 12 points | WMC 2010 | 688 |
| Spoken Numbers | 17 digits | WMC 2011 | 264 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com