
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Boris Nikolai Konrad GMM | 106 words | World Record |
| 2 | Katie Kermode | 76 words | Personal Best |
| 3 | Ben Pridmore WMC | 74 words | Personal Best |
| 4 | James Paterson | 70 words | Personal Best |
| 5 | James Ponder GMM | 59 words | Personal Best |
| 6 | Gaby Kappus | 52 words | Personal Best |
| 7 | Jürgen Petersen GMM | 47 words | Personal Best |
| 8 | Leong Hoo Tan | 42 words | Personal Best |
| 9 | Mark Channon GMM | 39 words | Personal Best |
| 10 | Ameel Hoque | 36 words | Personal Best |
| 11 | Mia Körkemeyer | 34 words | |
| 12 | Idriz Zogaj | 31 words | Personal Best |
| 12 | Carl Griffin | 31 words | Personal Best |
| 14 | Tomasz Krasinski | 30 words | Personal Best |
| 15 | Dagfinn Hammar | 29 words | Personal Best |
| 16 | Dai Griffiths | 12 words | Personal Best |
| 17 | Rick de Jong | 10 words | Personal Best |
| 17 | Kranthi Raj Dr. | 10 words | Personal Best |
| 19 | Simon Hemelryk | 2 words | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com