
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 299 digits | |
| 2 | Boris Nikolai Konrad GMM | 220 digits | |
| 3 | Katie Kermode | 186 digits | Personal Best |
| 4 | Jürgen Petersen GMM | 172 digits | Personal Best |
| 5 | James Paterson | 165 digits | Personal Best |
| 6 | Gaby Kappus | 152 digits | |
| 7 | James Ponder GMM | 146 digits | |
| 8 | Mark Aarøe Nissen | 132 digits | Personal Best |
| 9 | Mark Channon GMM | 120 digits | Personal Best |
| 10 | Mia Körkemeyer | 82 digits | |
| 11 | Ameel Hoque | 80 digits | Personal Best |
| 12 | Nikita Orlov | 76 digits | Personal Best |
| 13 | Idriz Zogaj | 66 digits | |
| 14 | Leong Hoo Tan | 56 digits | Personal Best |
| 15 | Carl Griffin | 50 digits | Personal Best |
| 16 | Tomasz Krasinski | 47 digits | |
| 17 | Dai Griffiths | 36 digits | Personal Best |
| 18 | Rick de Jong | 20 digits | Personal Best |
| 19 | Conor Muldoon Dr. | 12 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com