
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 819 digits | World Record |
| 2 | James Ponder GMM | 444 digits | Personal Best |
| 3 | Boris Nikolai Konrad GMM | 406 digits | |
| 4 | Gaby Kappus | 366 digits | Personal Best |
| 5 | Katie Kermode | 360 digits | Personal Best |
| 6 | James Paterson | 356 digits | Personal Best |
| 7 | Jürgen Petersen GMM | 346 digits | Personal Best |
| 8 | Ameel Hoque | 280 digits | Personal Best |
| 9 | Rick de Jong | 218 digits | Personal Best |
| 10 | Mark Channon GMM | 200 digits | Personal Best |
| 11 | Mia Körkemeyer | 198 digits | Personal Best |
| 12 | Nikita Orlov | 172 digits | Personal Best |
| 13 | Tomasz Krasinski | 160 digits | Personal Best |
| 14 | Leong Hoo Tan | 94 digits | Personal Best |
| 15 | Idriz Zogaj | 80 digits | Personal Best |
| 15 | Mark Aarøe Nissen | 80 digits | Personal Best |
| 17 | Dagfinn Hammar | 60 digits | |
| 18 | Simon Hemelryk | 56 digits | Personal Best |
| 19 | Dai Griffiths | 40 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com