
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Katie Kermode | 65 points | |
| 2 | James Paterson | 61 points | |
| 3 | Boris Nikolai Konrad GMM | 52 points | |
| 4 | Ben Pridmore WMC | 41 points | |
| 5 | Jürgen Petersen GMM | 38 points | |
| 6 | Ameel Hoque | 37 points | Personal Best |
| 6 | James Ponder GMM | 37 points | |
| 6 | Mia Körkemeyer | 37 points | Personal Best |
| 9 | Gaby Kappus | 33 points | |
| 10 | Tomasz Krasinski | 32 points | |
| 11 | Mark Channon GMM | 30 points | Personal Best |
| 12 | Leong Hoo Tan | 24 points | Personal Best |
| 13 | Carl Griffin | 19 points | Personal Best |
| 13 | Nikita Orlov | 19 points | Personal Best |
| 15 | Idriz Zogaj | 18 points | Personal Best |
| 16 | Kranthi Raj Dr. | 17 points | Personal Best |
| 17 | Dagfinn Hammar | 16 points | Personal Best |
| 17 | Rick de Jong | 16 points | Personal Best |
| 19 | Simon Hemelryk | 10 points | Personal Best |
| 20 | Dai Griffiths | 8 points | Personal Best |
| 21 | Conor Muldoon Dr. | 7 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com