
| Location: | Torgelow am See, Germany |
|---|---|
| Date: | 14th May, 2006 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Johannes Mallow WMC | 3695 |
| 2 | Jürgen Petersen GMM | 2135 |
| 3 | Florian Kreutz | 2029 |
| 4 | Florian Dellé | 1906 |
| 5 | Alexander Drygalla | 1617 |
| 6 | Nicole Kruse | 1319 |
| 7 | Michael Gloschewski | 717 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com