
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 133 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| German Memory Championship | 13th | 9th | 13th | ||
| German Open Memory Championship | 15th | 14th | |||
| North German Memory Championship | 3rd | 3rd | 4th | ||
| World Memory Championship | 60th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 150 digits | N. German 2009 | 175 |
| 5 Minute Numbers | 96 digits | N. German 2009 | 331 |
| 5 Minute Random Words | 63 words | N. German 2008 | 14 |
| 15 Minute Numbers | 100 digits | German 2006 | 139 |
| 30 Minute Binary | 645 digits | German 2008 | 298 |
| 30 Minute Cards | 26 cards | German 2009 | 79 |
| 30 Minute Numbers | 220 digits | German 2009 | 105 |
| 15 minute Abstract Images | 143 points | WMC 2010 | 73 |
| 5 Minute Historic/Future Dates | 35 dates | WMC 2010 | 83 |
| 60 minute/Hour Cards | 78 cards | WMC 2010 | 369 |
| 60 Minute/Hour Numbers | 560 digits | WMC 2010 | 210 |
| 15 Minute Poem/Text (Old) | 147 points | N. German 2006 | 64 |
| 15 Minute Random Words | 140 words | WMC 2010 | 33 |
| 5 Minute Names (old format) | 66 points | German 2006 | 6 |
| 15 minute Names (old format) | 145 points | German 2008 | 23 |
| 5 minute "Speed" Cards | 300 seconds | German 2009 | 383 |
| Spoken Numbers | 10 digits | German 2009 | 378 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com