
| Location: | Melbourne, Australia |
|---|---|
| Date: | 14 - 15 July, 2007 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Simon Orton | 3770 |
| 2 | Tansel Ali | 2639 |
| 3 | Li Kam Fung | 2388 |
| 4 | Miki Lee | 2295 |
| 5 | Metin Hassan | 1837 |
| 6 | Chris Lyons | 1601 |
| 7 | Kit Wai Wong | 1404 |
| 8 | Ralph Lancaster | 1139 |
| 9 | Mahmut Aytekin | 838 |
| 10 | Roy Lam | 759 |
| 11 | Daniel Dobos | 250 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com