
| Country: | Australia |
|---|---|
| Gender: | Male |
| WMSC Id: | 370 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Australian Memory Championship | 1st | 2nd | 1st | 1st | 1st |
| Australian Open Memory Championship | 1st | ||||
| World Memory Championship | 13th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 300 digits | Australian 2006 | 60 |
| 5 Minute Numbers | 175 digits | Australian 2006 | 123 |
| 5 Minute Random Words | 49 words | Australian 2007 | 37 |
| 10 Minute Cards | 165 cards | Australian 2007 | 20 |
| 15 Minute Numbers | 258 digits | Australian 2006 | 45 |
| 30 Minute Binary | 1200 digits | WMC 2005 | 135 |
| 30 Minute Numbers | 397 digits | Australian 2004 | 60 |
| 15 minute Abstract Images | 38 points | Australian 2007 | 442 |
| 5 Minute Historic/Future Dates | 44 dates | Australian 2005 | 51 |
| 60 minute/Hour Cards | 322 cards | WMC 2005 | 215 |
| 60 Minute/Hour Numbers | 755 digits | WMC 2005 | 180 |
| 15 Minute Poem/Text (Old) | 134 points | WMC 2005 | 83 |
| 15 Minute Random Words | 91 words | WMC 2005 | 140 |
| 5 Minute Names (old format) | 53 points | Australian 2006 | 16 |
| 5 minute "Speed" Cards | 81.25 seconds | Australian 2007 | 122 |
| 15 minute Names (old format) | 133 points | WMC 2005 | 31 |
| Spoken Numbers | 80 digits | WMC 2005 | 42 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com