
| Country: | Germany |
|---|---|
| Gender: | Female |
| WMSC Id: | 66 |
| Category: | Junior |
Previous Championship Positions
| Championship | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| German Junior Memory Championship | 2nd | |||||
| Prague Open Memory Championship | 4th | |||||
| World Memory Championship | 13th | 10th | 10th | 11th | 7th | 8th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 552 digits | German Junior 2003 | 16 |
| 5 Minute Numbers | 214 digits | WMC 2003 | 70 |
| 10 Minute Cards | 104 cards | Prague 2002 | 56 |
| 10 Minute Text | 116 points | German Junior 2003 | 14 |
| 10 Minute Words | 124 words | German Junior 2003 | 9 |
| 10 Minute Names (Old Format) | 75 points | German Junior 2003 | 8 |
| 30 Minute Binary | 1635 digits | WMC 2003 | 70 |
| 30 Minute Numbers | 890 digits | German Junior 2003 | 10 |
| 5 Minute Historic/Future Dates | 37 dates | German Junior 2003 | 71 |
| 60 minute/Hour Cards | 624 cards | WMC 2003 | 81 |
| 60 Minute/Hour Numbers | 1064 digits | WMC 2002 | 102 |
| 15 Minute Poem/Text (Old) | 233 points | WMC 2003 | 10 |
| 15 Minute Random Words | 127 words | WMC 2002 | 54 |
| 15 minute Names (old format) | 105 points | WMC 2002 | 65 |
| 5 minute "Speed" Cards | 70.5 seconds | WMC 2003 | 88 |
| Spoken Numbers | 44 digits | Prague 2002 | 105 |
| Vocabulary | 47 points | German Junior 2003 | 5 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com