
| Country: | China |
|---|---|
| WMSC Id: | 444 |
Previous Championship Positions
| Championship | 2003 |
|---|---|
| World Memory Championship | 24th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 126 digits | WMC 2003 | 236 |
| 30 Minute Binary | 780 digits | WMC 2003 | 235 |
| 5 Minute Historic/Future Dates | 20 dates | WMC 2003 | 292 |
| 60 minute/Hour Cards | 419 cards | WMC 2003 | 176 |
| 60 Minute/Hour Numbers | 892 digits | WMC 2003 | 144 |
| 15 Minute Poem/Text (Old) | 63 points | WMC 2003 | 274 |
| 15 Minute Random Words | 2 words | WMC 2003 | 625 |
| 5 minute "Speed" Cards | 103.35 seconds | WMC 2003 | 188 |
| 15 minute Names (old format) | 21 points | WMC 2003 | 655 |
| Spoken Numbers | 12 digits | WMC 2003 | 334 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com