
| Country: | China |
|---|---|
| WMSC Id: | 431 |
Previous Championship Positions
| Championship | 2006 |
|---|---|
| World Memory Championship | 29th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 48 digits | WMC 2006 | 603 |
| 30 Minute Binary | 270 digits | WMC 2006 | 428 |
| 15 minute Abstract Images | 65 points | WMC 2006 | 271 |
| 5 Minute Historic/Future Dates | 4 dates | WMC 2006 | 882 |
| 60 minute/Hour Cards | 156 cards | WMC 2006 | 307 |
| 60 Minute/Hour Numbers | 80 digits | WMC 2006 | 406 |
| 15 Minute Random Words | 11 words | WMC 2006 | 597 |
| 15 minute Names (old format) | 34 points | WMC 2006 | 545 |
| 5 minute "Speed" Cards | 8 cards | WMC 2006 | 1071 |
| Spoken Numbers | 15 digits | WMC 2006 | 292 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com