
| Country: | South Africa |
|---|---|
| Gender: | Male |
| WMSC Id: | 407 |
Previous Championship Positions
| Championship | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|
| Austrian Open Memory Championship | 8th | ||||
| MSO Memory Championship | 7th | ||||
| World Memory Championship | 22nd | 21st | 17th | 15th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 276 digits | Austrian 2004 | 69 |
| 5 Minute Numbers | 148 digits | WMC 2005 | 171 |
| 30 Minute Binary | 1020 digits | WMC 2005 | 178 |
| 30 Minute Numbers | 324 digits | Austrian 2004 | 77 |
| 5 Minute Historic/Future Dates | 20 dates | WMC 2001 | 284 |
| 60 minute/Hour Cards | 520 cards | WMC 2005 | 137 |
| 60 Minute/Hour Numbers | 1100 digits | WMC 2005 | 87 |
| 15 Minute Poem/Text (Old) | 172 points | WMC 2004 | 42 |
| 15 Minute Random Words | 105 words | WMC 2005 | 100 |
| 15 minute Names (old format) | 88 points | WMC 2005 | 106 |
| 5 minute "Speed" Cards | 66.2 seconds | WMC 2005 | 81 |
| Spoken Numbers | 72 digits | WMC 2005 | 48 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com