
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 379 |
Previous Championship Positions
| Championship | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| German Memory Championship | 6th | 2nd | 2nd | 2nd | |||
| German Open Memory Championship | 7th | 3rd | 3rd | 3rd | |||
| Memory World Cup | 3rd | ||||||
| North German Memory Championship | 10th | 6th | |||||
| Prague Open Memory Championship | 2nd | ||||||
| Speed Cards Challenge | 4th | ||||||
| World Memory Championship | 8th | 13th | 12th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 330 digits | Prague 2002 | 51 |
| 5 Minute Numbers | 221 digits | German 2002 | 62 |
| 10 Minute Cards | 131 cards | Prague 2002 | 31 |
| 30 Minute Binary | 1573 digits | WMC 2004 | 78 |
| 30 Minute Cards | 521 cards | German 2003 | 6 |
| 30 Minute Numbers | 666 digits | Prague 2002 | 27 |
| 5 Minute Historic/Future Dates | 34 dates | WMC 2004 | 98 |
| 60 minute/Hour Cards | 832 cards | WMC 2004 | 32 |
| 60 Minute/Hour Numbers | 1180 digits | WMC 2004 | 68 |
| 15 Minute Poem/Text (Old) | 146 points | WMC 2004 | 65 |
| 15 Minute Random Words | 101 words | German 2003 | 110 |
| 15 minute Names (old format) | 65 points | N. German 2004 | 241 |
| 5 minute "Speed" Cards | 45.82 seconds | N. German 2003 | 29 |
| Spoken Numbers | 48 digits | Prague 2002 | 94 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com