
| Country: | USA |
|---|---|
| Gender: | Male |
| WMSC Id: | 356 |
| Category: | Adult |
Previous Championship Positions
| Championship | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|
| USA Memory Championship | 1st | 1st | 1st | 1st |
| World Memory Championship | 14th | 12th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 128 digits | WMC 2003 | 221 |
| 30 Minute Binary | 552 digits | WMC 2001 | 331 |
| 5 Minute Historic/Future Dates | 12 dates | WMC 2003 | 497 |
| 60 minute/Hour Cards | 468 cards | WMC 2003 | 162 |
| 60 Minute/Hour Numbers | 822 digits | WMC 2003 | 167 |
| 15 Minute Poem/Text (Old) | 192 points | WMC 2003 | 29 |
| 15 Minute Random Words | 106 words | WMC 2003 | 96 |
| 5 minute "Speed" Cards | 120.56 seconds | WMC 2003 | 241 |
| 15 minute Names (old format) | 111 points | WMC 2001 | 56 |
| Spoken Numbers | 30 digits | WMC 2001 | 166 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com