
| Country: | England |
|---|---|
| Gender: | Male |
| WMSC Id: | 340 |
Previous Championship Positions
| Championship | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| MSO Memory Championship | 5th | |||
| Prague Open Memory Championship | 5th | |||
| World Memory Championship | 13th | 5th | 10th | 8th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 126 digits | Prague 2002 | 214 |
| 5 Minute Numbers | 190 digits | WMC 2000 | 108 |
| 10 Minute Cards | 130 cards | Prague 2002 | 32 |
| 30 Minute Binary | 1635 digits | WMC 2001 | 70 |
| 30 Minute Numbers | 520 digits | Prague 2002 | 45 |
| 5 Minute Historic/Future Dates | 36 dates | WMC 2002 | 78 |
| 60 minute/Hour Cards | 676 cards | WMC 2002 | 64 |
| 60 Minute/Hour Numbers | 1000 digits | WMC 2000 | 116 |
| 15 Minute Poem/Text (Old) | 154 points | WMC 2000 | 54 |
| 15 Minute Random Words | 89 words | Prague 2002 | 153 |
| 15 minute Names (old format) | 84 points | WMC 2002 | 128 |
| 5 minute "Speed" Cards | 110.66 seconds | WMC 1999 | 205 |
| Spoken Numbers | 60 digits | WMC 2001 | 63 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com