
| Country: | India |
|---|---|
| Gender: | Male |
| WMSC Id: | 306 |
| Category: | Adult |
Previous Championship Positions
| Championship | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| World Memory Championship | 14th | 12th | 9th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 178 digits | WMC 2003 | 118 |
| 30 Minute Binary | 1200 digits | WMC 2003 | 135 |
| 5 Minute Historic/Future Dates | 35 dates | WMC 2003 | 83 |
| 60 minute/Hour Cards | 419 cards | WMC 2003 | 176 |
| 60 Minute/Hour Numbers | 800 digits | WMC 2003 | 169 |
| 15 Minute Poem/Text (Old) | 193 points | WMC 2003 | 28 |
| 15 Minute Random Words | 136 words | WMC 2002 | 38 |
| 15 minute Names (old format) | 102 points | WMC 2002 | 71 |
| 5 minute "Speed" Cards | 110.02 seconds | WMC 2003 | 203 |
| Spoken Numbers | 52 digits | WMC 2003 | 80 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com