
| Country: | Malaysia |
|---|---|
| Gender: | Male |
| WMSC Id: | 293 |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Numbers | 120 digits | WMC 2003 | 241 |
| 30 Minute Binary | 735 digits | WMC 2003 | 257 |
| 5 Minute Historic/Future Dates | 11 dates | WMC 2002 | 541 |
| 60 minute/Hour Cards | 468 cards | WMC 2003 | 162 |
| 60 Minute/Hour Numbers | 460 digits | WMC 2003 | 251 |
| 15 Minute Poem/Text (Old) | 90 points | WMC 2003 | 176 |
| 15 Minute Random Words | 75 words | WMC 2003 | 217 |
| 5 minute "Speed" Cards | 150.69 seconds | WMC 2003 | 271 |
| 15 minute Names (old format) | 46 points | WMC 2003 | 423 |
| Spoken Numbers | 24 digits | WMC 2002 | 205 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com