
| Country: | Germany |
|---|---|
| Gender: | Male |
| WMSC Id: | 173 |
Previous Championship Positions
| Championship | 2003 |
|---|---|
| German Memory Championship | 5th |
| German Open Memory Championship | 6th |
| North German Memory Championship | 1st |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 120 digits | N. German 2003 | 220 |
| 5 Minute Numbers | 136 digits | German 2003 | 203 |
| 30 Minute Binary | 720 digits | German 2003 | 261 |
| 30 Minute Cards | 320 cards | German 2003 | 21 |
| 30 Minute Numbers | 300 digits | German 2003 | 86 |
| 5 Minute Historic/Future Dates | 23 dates | N. German 2003 | 213 |
| 15 Minute Poem/Text (Old) | 149 points | German 2003 | 59 |
| 15 Minute Random Words | 121 words | German 2003 | 60 |
| 5 minute "Speed" Cards | 103.19 seconds | German 2003 | 183 |
| 15 minute Names (old format) | 74 points | German 2003 | 177 |
| Spoken Numbers | 10 digits | German 2003 | 378 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com