
| Country: | Czech. Republic |
|---|---|
| Gender: | Female |
| WMSC Id: | 112 |
| Category: | Adult |
Previous Championship Positions
| Championship | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Austrian Open Memory Championship | 3rd | ||||||||
| German Memory Championship | 9th | 6th | |||||||
| German Open Memory Championship | 10th | 7th | |||||||
| Prague Open Memory Championship | 3rd | ||||||||
| World Memory Championship | 17th | 9th | 9th | 10th | 15th |
Best Scores
| Discipline | Score | Championship | Rank |
|---|---|---|---|
| 5 Minute Binary | 441 digits | Austrian 2002 | 28 |
| 5 Minute Numbers | 198 digits | German 2002 | 99 |
| 10 Minute Cards | 78 cards | Austrian 2002 | 71 |
| 30 Minute Binary | 1665 digits | WMC 2002 | 66 |
| 30 Minute Numbers | 580 digits | Austrian 2002 | 34 |
| 15 minute Abstract Images | 87 points | WMC 2007 | 197 |
| 5 Minute Historic/Future Dates | 30 dates | WMC 2007 | 132 |
| 60 minute/Hour Cards | 559 cards | WMC 2002 | 119 |
| 60 Minute/Hour Numbers | 1080 digits | WMC 2002 | 94 |
| 15 Minute Poem/Text (Old) | 76 points | WMC 2001 | 221 |
| 15 Minute Random Words | 82 words | WMC 2002 | 184 |
| 5 minute "Speed" Cards | 87 seconds | German 2002 | 143 |
| 15 minute Names (old format) | 66 points | WMC 2007 | 228 |
| Spoken Numbers | 62 digits | WMC 2007 | 60 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com