
| Location: | London, England |
|---|---|
| Date: | 24th - 26th August, 2002 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Yip Swe Chooi Dr. GMM | 1840 digits | World Record |
| 2 | Dominic O'Brien WMC | 1784 digits | Personal Best |
| 3 | Jan Formann GMM | 1540 digits | Personal Best |
| 4 | Gunther Karsten Dr. WMC | 1420 digits | |
| 5 | Andi Bell WMC | 1312 digits | |
| 6 | Christina Braunger GMM | 1222 digits | Personal Best |
| 7 | Astrid Plessl GMM | 1100 digits | Personal Best |
| 8 | Michaela Karsten Dr. GMM | 1080 digits | Personal Best |
| 9 | Christiane Stenger GMM | 1064 digits | Personal Best |
| 10 | Steffen Bütow GMM | 1060 digits | Personal Best |
| 11 | Robert Carder GMM | 840 digits | |
| 12 | David Becker | 800 digits | Personal Best |
| 13 | Lukas Amsüss GMM | 776 digits | Personal Best |
| 14 | Luise Sommer Dr. GMM | 720 digits | Personal Best |
| 14 | Nishant Kasibhatla GMM | 720 digits | Personal Best |
| 16 | Ben Pridmore WMC | 688 digits | |
| 17 | John Louis GMM | 680 digits | Personal Best |
| 18 | Katharina Bunk GMM | 484 digits | Personal Best |
| 19 | Joachim Thaler GMM | 460 digits | Personal Best |
| 20 | Mohd. Helmi Zainuddin | 418 digits | Personal Best |
| 21 | Lara Hick | 400 digits | Personal Best |
| 22 | Teck Hoe Lim | 340 digits | Personal Best |
| 23 | Pierre Berbinau | 220 digits | Personal Best |
| 24 | Bernhard Roeschel | 160 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com