
| Location: | London, England |
|---|---|
| Date: | 7th - 8th August, 1993 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Dominic O'Brien WMC | 92.5 |
| 2 | Jonathan Hancock WMC | 80.5 |
| 3 | Philip Bond | 67.5 |
| 4 | Creighton Carvello | 66 |
| 5 | Alastair Levy | 60 |
| 6 | Kenneth Wilshire | 54.5 |
| 7 | Tom Morton | 53.5 |
| 8 | Natacia Diot | 50.5 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com