
| Location: | Guangzhou, China |
|---|---|
| Date: | 07-09 December 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Sri Vyshnavi Yarlagadda | 92 points | Personal Best |
| 2 | Aashish Rao | 50 points | Personal Best |
| 3 | Wang Diandian GMM | 47 points | Personal Best |
| 4 | Zhang Zuo Yi Wei GMM | 46 points | Personal Best |
| 5 | Xie Yi Tong | 43 points | Personal Best |
| 6 | Zhang Dingyuan | 41 points | Personal Best |
| 7 | Deng Qi Yu | 35 points | Personal Best |
| 8 | Dominic Brian | 34 points | Personal Best |
| 8 | Zhong Yun Xin | 34 points | Personal Best |
| 8 | LI Hua Xi Rui | 34 points | Personal Best |
| 11 | Chen Jian Ting GMM | 30 points | Personal Best |
| 12 | Deng Lequan GMM | 24 points | Personal Best |
| 13 | Hu Yifan | 23 points | Personal Best |
| 14 | Tobiasz Boral | 19 points | Personal Best |
| 15 | Gerrard Ferreira | 11 points | Personal Best |
| 16 | Queena Cheung | 7 points | Personal Best |
| 17 | Alijonov Sarvarbek | 0 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com