
| Location: | New York, USA |
|---|---|
| Date: | 12th March, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Ram Kolli | 1524 |
| 2 | Tatiana Cooley-Marquardt | 1333 |
| 3 | Chester Santos | 1305 |
| 4 | Maurice Stoll | 1246 |
| 5 | Chris Turner | 1237 |
| 6 | Daniel Perl | 1053 |
| 7 | Paul Mellor | 978 |
| 8 | Kevin Lyons | 907 |
| 9 | Lisa Ito | 880 |
| 10 | Michael Kalinowski | 826 |
| 11 | Madeline Corniel | 743 |
| 12 | Daniel Naftalovich | 734 |
| 13 | Bethany Hickey | 634 |
| 14 | Soumalia Morou | 578 |
| 15 | Terrell Felter | 514 |
| 16 | James Jorasch | 503 |
| 17 | Sherry Sen | 483 |
| 18 | Dedra Celestine | 458 |
| 19 | Navdeep Kaur | 368 |
| 20 | Joshua Cancel | 362 |
| 21 | Belinda Shao | 327 |
| 22 | Antirson Ortiz | 267 |
| 23 | Ivan Garcia | 240 |
| 24 | Nelson Diaz | 191 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com