
| Location: | London, England |
|---|---|
| Date: | 25-26 August 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | James Paterson | 126 points | World Record |
| 2 | Nelson Dellis GMM | 114 points | Personal Best |
| 3 | James Ponder GMM | 81 points | Personal Best |
| 4 | Mattias Ribbing GMM | 74 points | Personal Best |
| 5 | Ben Pridmore WMC | 59 points | Personal Best |
| 6 | Martin Mwaka | 42 points | Personal Best |
| 7 | Rick de Jong | 36 points | Personal Best |
| 8 | Jay Adams | 0 points | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com