
| Location: | London, England |
|---|---|
| Date: | 25-26 August 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 3495 digits | |
| 2 | James Ponder GMM | 2151 digits | Personal Best |
| 3 | Mattias Ribbing GMM | 1305 digits | Personal Best |
| 4 | James Paterson | 1035 digits | Personal Best |
| 5 | Rick de Jong | 810 digits | |
| 6 | Nelson Dellis GMM | 786 digits | Personal Best |
| 7 | Martin Mwaka | 261 digits | Personal Best |
| 8 | Jay Adams | 0 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com