
| Location: | Torgelow, Germany |
|---|---|
| Date: | 12 March 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Christian Schäfer GMM | 4868 |
| 2 | Johannes Mallow WMC | 4509 |
| 3 | Jürgen Petersen GMM | 2445 |
| 4 | Dana Häußler | 1987 |
| 5 | Julian Geiger | 1975 |
| 6 | Rebecca Ernst | 1917 |
| 7 | Christof Beierle | 1622 |
| 8 | Renate Mallow | 1254 |
| 9 | Michael Gloschewski | 1183 |
| 10 | Lars Franck | 1029 |
| 11 | Carsten Diete | 532 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com