
| Location: | Ciudad de Mexico, Mexico |
|---|---|
| Date: | 5th March, 2005 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Daniela Collado Diaz Infante | 1752 |
| 2 | Ana Lucia Flores Farias | 1278 |
| 3 | Yordan Hernandez Ramos | 1107 |
| 4 | Carla Gonzalez Sanchez | 1001 |
| 5 | Catalina Polo Jimenez | 981 |
| 6 | Lucia Garza Lopez Portillo | 871 |
| 7 | Maritza Padilla Sanchez | 787 |
| 8 | Armando Polo Jimenez | 773 |
| 9 | Olivia Jimenez Cruz | 730 |
| 10 | Alethia Ascencio Hernandez | 698 |
| 11 | Luis Sanchez Pereda | 694 |
| 12 | Jorge Roberto Plascencia | 682 |
| 13 | Cesar Gonzalez Cruz | 667 |
| 14 | Edwin Oakley Gonzalez | 656 |
| 15 | Gerardo Hernandez Ramirez | 566 |
| 16 | Andrea Arellano Gutierrez | 550 |
| 17 | Raquel Elizabeth Hook Deep | 540 |
| 18 | Eduardo Collado Diaz Infante | 494 |
| 19 | Juan Carlos Martinez | 483 |
| 20 | Emir Santos De La Torre | 460 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com