
| Location: | Heilbronn, Germany |
|---|---|
| Date: | 16-17 September, 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Konstantin Skudler | 4291 |
| 2 | Lucia Marrala | 2626 |
| 3 | Lucy Wegner | 2381 |
| 4 | Paula-Marie Asbeck | 2238 |
| 5 | Lennart Obeser | 1749 |
| 6 | Timur Lenkeit | 1549 |
| 7 | Fynn-Jago Loosen | 1519 |
| 8 | Caroline Weingärtner | 1035 |
| 9 | Nikolai Betz | 946 |
| 10 | Lena Jakobi | 823 |
| 11 | Hannah Busse | 651 |
| 12 | Jan Lukas Hoffmann | 595 |
| 13 | Philipp Schulz | 414 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com