
| Location: | Nottingham, England |
|---|---|
| Date: | 30 July 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Johannes Mallow WMC | 5798 |
| 2 | Ola Kåre Risa GMM | 4564 |
| 3 | Boris Nikolai Konrad GMM | 4268 |
| 4 | James Ponder GMM | 4097 |
| 5 | John Burrows | 3768 |
| 6 | Mattias Ribbing GMM | 2992 |
| 7 | Rajendra Jain | 1911 |
| 8 | Conor Muldoon Dr. | 1345 |
| 9 | Sunjay Parmar | 858 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com