
| Location: | Cambridge, England |
|---|---|
| Date: | 3 May 2009 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Points |
|---|---|---|
| 1 | Dennis Müller | 4780 |
| 2 | Dorothea Seitz | 4395 |
| 3 | John Burrows | 2856 |
| 4 | Idriz Zogaj | 2769 |
| 5 | Christopher Beeg | 2346 |
| 6 | Mattias Ribbing GMM | 2218 |
| 7 | David Billington | 1867 |
| 8 | Marco Lombardo | 1393 |
| 9 | Florian Dellé | 1255 |
| 10 | Bilal Arshad | 828 |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com