
| Location: | Guangzhou, China |
|---|---|
| Date: | 03-05 November 2010 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 1456 cards | World Record |
| 2 | Liu Su GMM | 1222 cards | Personal Best |
| 3 | Wu Zhenhui GMM | 1102 cards | Personal Best |
| 4 | Wang Feng WMC | 1092 cards | Personal Best |
| 5 | Simon Reinhard GMM | 1046 cards | Personal Best |
| 6 | Johannes Mallow WMC | 1040 cards | Personal Best |
| 7 | Zhou Qi GMM | 989 cards | Personal Best |
| 8 | Cornelia Beddies GMM | 934 cards | Personal Best |
| 9 | Qiu Ziyou GMM | 890 cards | Personal Best |
| 10 | Gunther Karsten Dr. WMC | 889 cards | |
| 11 | Chang Guohui | 884 cards | Personal Best |
| 12 | Liang Wanjia GMM | 850 cards | Personal Best |
| 13 | Li Wei GMM | 836 cards | Personal Best |
| 14 | Li Qingping GMM | 832 cards | Personal Best |
| 15 | Zhou Qiang GMM | 806 cards | Personal Best |
| 16 | Wang Min GMM | 780 cards | Personal Best |
| 16 | Zhu Shao Min GMM | 780 cards | Personal Best |
| 16 | Liu Liqiong GMM | 780 cards | Personal Best |
| 16 | Hu Xiaoling GMM | 780 cards | Personal Best |
| 20 | Zheng Caiqian GMM | 743 cards | Personal Best |
| 21 | Liang Kun | 734 cards | Personal Best |
| 22 | Gong Lei GMM | 728 cards | Personal Best |
| 23 | Liu Mingwang GMM | 676 cards | Personal Best |
| 23 | Song Xiatong | 676 cards | Personal Best |
| 23 | Yu Wei GMM | 676 cards | Personal Best |
| 26 | Chen Yujie GMM | 654 cards | Personal Best |
| 27 | Deng Lequan GMM | 650 cards | Personal Best |
| 27 | Yuan Wenkui GMM | 650 cards | |
| 27 | Xiao Tingchao | 650 cards | Personal Best |
| 27 | Huang Yaohui GMM | 650 cards | Personal Best |
| 31 | Li Haoming GMM | 626 cards | Personal Best |
| 32 | Wu Siyuan GMM | 624 cards | Personal Best |
| 32 | Liang Yuming GMM | 624 cards | Personal Best |
| 32 | Johann Randall P. Abrina | 624 cards | Personal Best |
| 32 | Yang Hong | 624 cards | Personal Best |
| 32 | Lan Gui GMM | 624 cards | Personal Best |
| 37 | Liu Jian GMM | 598 cards | Personal Best |
| 38 | Wu Ziyu GMM | 580 cards | Personal Best |
| 39 | Hu Xinyun | 578 cards | Personal Best |
| 40 | Huang Huazhu GMM | 574 cards | Personal Best |
| 41 | Yan Fei | 572 cards | Personal Best |
| 41 | Vincent Yang Chunjin | 572 cards | Personal Best |
| 41 | Chen Jian Ting GMM | 572 cards | Personal Best |
| 41 | Cui Zhonghong GMM | 572 cards | Personal Best |
| 45 | Ma Jin Yau | 521 cards | Personal Best |
| 45 | Shen Ming | 521 cards | Personal Best |
| 45 | Li Peiyi GMM | 521 cards | Personal Best |
| 48 | Huang Rong Hao GMM | 520 cards | Personal Best |
| 48 | Daren Denholm | 520 cards | Personal Best |
| 48 | Corinna Draschl | 520 cards | Personal Best |
| 48 | Hu Xisheng | 520 cards | Personal Best |
| 48 | Yang Guanxin GMM | 520 cards | Personal Best |
| 48 | Hu Qingwen | 520 cards | Personal Best |
| 48 | He Weijing | 520 cards | Personal Best |
| 48 | Mattias Ribbing GMM | 520 cards | Personal Best |
| 48 | Qin Wanli | 520 cards | Personal Best |
| 57 | Xu Canlin GMM | 475 cards | Personal Best |
| 58 | Liu Kongjie GMM | 468 cards | Personal Best |
| 58 | Lei Chi Hang | 468 cards | Personal Best |
| 60 | Huang Hua | 442 cards | Personal Best |
| 60 | Zeng Rui | 442 cards | Personal Best |
| 62 | Peng Ziyao | 420 cards | Personal Best |
| 63 | Xie Guanghua | 417 cards | Personal Best |
| 64 | Ouyang Huishan | 416 cards | Personal Best |
| 64 | Huang Duhai | 416 cards | Personal Best |
| 64 | Lin Wanting | 416 cards | Personal Best |
| 67 | Lukas Amsüss GMM | 365 cards | |
| 68 | Liu Hongzhi GMM | 364 cards | Personal Best |
| 68 | Chan Ching | 364 cards | Personal Best |
| 68 | Zheng Yuwu | 364 cards | Personal Best |
| 71 | Wu Sipei | 339 cards | Personal Best |
| 72 | Wong Chin Meng | 338 cards | Personal Best |
| 73 | Wang Diandian GMM | 320 cards | Personal Best |
| 74 | Andy Tsz Kit Fong GMM | 312 cards | Personal Best |
| 74 | Idriz Zogaj | 312 cards | Personal Best |
| 74 | Boris Nikolai Konrad GMM | 312 cards | |
| 74 | Aashish Rao | 312 cards | |
| 78 | Khatanbaatar Khandsuren | 286 cards | Personal Best |
| 78 | Cheung Chor Kwan Karen | 286 cards | Personal Best |
| 80 | LI Hua Xi Rui | 272 cards | Personal Best |
| 81 | Christopher Beeg | 267 cards | Personal Best |
| 82 | Lai Wei | 266 cards | Personal Best |
| 83 | Jia Zijing | 262 cards | Personal Best |
| 83 | Huang Ke | 262 cards | Personal Best |
| 85 | Fang Wei | 260 cards | Personal Best |
| 85 | Yip Swe Chooi Dr. GMM | 260 cards | |
| 85 | Guo Zhenying | 260 cards | Personal Best |
| 85 | Chen Yinlan | 260 cards | Personal Best |
| 85 | Huang Yuqiang | 260 cards | Personal Best |
| 90 | Frank Wedde | 208 cards | Personal Best |
| 90 | Teng Han Chern | 208 cards | Personal Best |
| 90 | Chen Xiaoshan | 208 cards | Personal Best |
| 90 | Ma Haodong | 208 cards | Personal Best |
| 94 | Zhang Shihang | 156 cards | Personal Best |
| 94 | Zhang Wenhui | 156 cards | Personal Best |
| 94 | Leong Weng Choi | 156 cards | Personal Best |
| 97 | Saswat Satapathy | 132 cards | Personal Best |
| 98 | Gao Rong | 130 cards | Personal Best |
| 98 | Shohruh Rahmanov | 130 cards | Personal Best |
| 100 | Fabian Saal | 111 cards | |
| 101 | Roberto M. Racasa | 104 cards | Personal Best |
| 101 | Yang Wanli | 104 cards | Personal Best |
| 101 | Ramyasree Yarlagadda | 104 cards | Personal Best |
| 104 | Liang Chufan | 80 cards | Personal Best |
| 105 | Sri Vyshnavi Yarlagadda | 78 cards | Personal Best |
| 105 | Florian Kreutz | 78 cards | Personal Best |
| 107 | Kranthi Raj Dr. | 66 cards | |
| 108 | Chen Zhuo | 62 cards | Personal Best |
| 109 | Ni Ziqiang | 56 cards | Personal Best |
| 110 | Ke Zhijing | 52 cards | Personal Best |
| 110 | Leng Rui | 52 cards | Personal Best |
| 110 | Guo Zaiyang | 52 cards | Personal Best |
| 110 | Huang Xinxian | 52 cards | Personal Best |
| 110 | Justin Hartley | 52 cards | Personal Best |
| 110 | Takesi-Sawai | 52 cards | Personal Best |
| 116 | Li Lin | 6 cards | Personal Best |
| 117 | Qiu Liang | 5 cards | Personal Best |
| 117 | Wan Yuet Lung (Jack) | 5 cards | Personal Best |
| 119 | Wen Han Ming | 0 cards | Personal Best |
| 119 | Siddharth Ravirala | 0 cards | Personal Best |
| 119 | Jürgen Petersen GMM | 0 cards | |
| 119 | Liu Xiwei | 0 cards | Personal Best |
| 119 | Andi Bell WMC | 0 cards | |
| 119 | Mi Yong GMM | 0 cards | Personal Best |
| 119 | Zhang Jinwen | 0 cards | Personal Best |
| 119 | Zhang Ganhui | 0 cards | Personal Best |
| 119 | Chen Qingsong | 0 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com