
| Location: | Manama, Bahrain |
|---|---|
| Date: | 31 August - 2 September 2007 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 4140 digits | World Record |
| 2 | Gunther Karsten Dr. WMC | 3061 digits | |
| 3 | Yip Swe Chooi Dr. GMM | 2505 digits | |
| 4 | Simon Reinhard GMM | 2400 digits | Personal Best |
| 5 | Edward Cooke GMM | 2265 digits | Personal Best |
| 6 | Guo Chuanwei GMM | 2130 digits | Personal Best |
| 7 | Liu Ping GMM | 2046 digits | Personal Best |
| 8 | Lukas Amsüss GMM | 1905 digits | Personal Best |
| 9 | Johannes Mallow WMC | 1800 digits | Personal Best |
| 10 | Zhuang Haizan GMM | 1563 digits | Personal Best |
| 11 | Boris Nikolai Konrad GMM | 1551 digits | |
| 12 | James Ponder GMM | 1476 digits | Personal Best |
| 13 | Yip Siow Hong GMM | 1350 digits | Personal Best |
| 13 | Leung Ka Chun | 1350 digits | Personal Best |
| 15 | Michaela Karsten Dr. GMM | 1278 digits | |
| 16 | Lee Tai Yiu GMM | 1230 digits | Personal Best |
| 17 | Chen Yu Juan GMM | 1140 digits | Personal Best |
| 18 | Wu Tiansheng GMM | 1065 digits | Personal Best |
| 19 | Jürgen Petersen GMM | 1050 digits | Personal Best |
| 20 | John Louis GMM | 918 digits | |
| 21 | Huang Jindong GMM | 900 digits | Personal Best |
| 22 | James Paterson | 675 digits | |
| 23 | Nischal Narayanam | 648 digits | Personal Best |
| 24 | Mia Körkemeyer | 633 digits | Personal Best |
| 25 | Idriz Zogaj | 510 digits | |
| 26 | Lee Siu Kiu | 495 digits | Personal Best |
| 27 | Daren Denholm | 441 digits | |
| 28 | Ma Jiu | 300 digits | Personal Best |
| 29 | Adithi Naidoo | 225 digits | Personal Best |
| 30 | Alberto Dell'Isola Rezende Medeiros | 180 digits | Personal Best |
| 31 | Lee Hoi Mei | 120 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com