
| Location: | London, England |
|---|---|
| Date: | 24th - 26th August, 2002 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Dominic O'Brien WMC | 45.4 seconds | |
| 2 | Steffen Bütow GMM | 49.2 seconds | Personal Best |
| 3 | Gunther Karsten Dr. WMC | 58.7 seconds | Personal Best |
| 4 | Lukas Amsüss GMM | 70.6 seconds | Personal Best |
| 5 | Jan Formann GMM | 70.9 seconds | |
| 6 | Christina Braunger GMM | 82.4 seconds | Personal Best |
| 7 | Andi Bell WMC | 82.9 seconds | |
| 8 | Astrid Plessl GMM | 83.2 seconds | Personal Best |
| 9 | Michaela Karsten Dr. GMM | 87.9 seconds | |
| 10 | Christiane Stenger GMM | 92.3 seconds | Personal Best |
| 11 | Yip Swe Chooi Dr. GMM | 101.3 seconds | |
| 12 | Luise Sommer Dr. GMM | 114 seconds | Personal Best |
| 13 | Robert Carder GMM | 121.6 seconds | |
| 14 | John Louis GMM | 132.5 seconds | Personal Best |
| 15 | Joachim Thaler GMM | 133.6 seconds | Personal Best |
| 16 | Ben Pridmore WMC | 137.9 seconds | Personal Best |
| 17 | Nishant Kasibhatla GMM | 159.7 seconds | Personal Best |
| 18 | Katharina Bunk GMM | 209.9 seconds | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com