
| Location: | London, England |
|---|---|
| Date: | 24th - 26th August, 2002 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Andi Bell WMC | 1197 cards | World Record |
| 2 | Dominic O'Brien WMC | 1040 cards | Personal Best |
| 3 | Jan Formann GMM | 1014 cards | Personal Best |
| 4 | Yip Swe Chooi Dr. GMM | 936 cards | Personal Best |
| 5 | Gunther Karsten Dr. WMC | 787 cards | Personal Best |
| 6 | Steffen Bütow GMM | 677 cards | Personal Best |
| 7 | Robert Carder GMM | 676 cards | Personal Best |
| 8 | Astrid Plessl GMM | 591 cards | Personal Best |
| 9 | Lukas Amsüss GMM | 572 cards | Personal Best |
| 10 | Michaela Karsten Dr. GMM | 559 cards | Personal Best |
| 11 | David Becker | 520 cards | Personal Best |
| 12 | Joachim Thaler GMM | 423 cards | Personal Best |
| 13 | John Louis GMM | 416 cards | Personal Best |
| 14 | Christiane Stenger GMM | 369 cards | |
| 15 | Ben Pridmore WMC | 364 cards | Personal Best |
| 16 | Nishant Kasibhatla GMM | 338 cards | Personal Best |
| 17 | Katharina Bunk GMM | 260 cards | Personal Best |
| 17 | Mohd. Helmi Zainuddin | 260 cards | Personal Best |
| 19 | Luise Sommer Dr. GMM | 208 cards | Personal Best |
| 20 | Christina Braunger GMM | 182 cards | |
| 21 | Teck Hoe Lim | 160 cards | Personal Best |
| 22 | Lara Hick | 156 cards | Personal Best |
| 23 | Pierre Berbinau | 130 cards | Personal Best |
| 24 | Bernhard Roeschel | 52 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com