
| Location: | London, England |
|---|---|
| Date: | 25-26 August 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 189 words | |
| 2 | Nelson Dellis GMM | 145 words | Personal Best |
| 3 | James Paterson | 132 words | |
| 4 | James Ponder GMM | 119 words | |
| 4 | Mattias Ribbing GMM | 119 words | Personal Best |
| 6 | Rick de Jong | 65 words | Personal Best |
| 7 | Martin Mwaka | 30 words | Personal Best |
| 8 | Jay Adams | 15 words | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com