
| Location: | London, England |
|---|---|
| Date: | 25-26 August 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Ben Pridmore WMC | 706 cards | |
| 2 | Nelson Dellis GMM | 416 cards | Personal Best |
| 3 | Mattias Ribbing GMM | 364 cards | Personal Best |
| 4 | Jay Adams | 286 cards | Personal Best |
| 5 | James Ponder GMM | 260 cards | Personal Best |
| 6 | James Paterson | 156 cards | Personal Best |
| 7 | Rick de Jong | 78 cards | |
| 8 | Martin Mwaka | 54 cards | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com