
| Location: | London, England |
|---|---|
| Date: | 16-17 August 2008 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Boris Nikolai Konrad GMM | 100 digits | |
| 2 | Ben Pridmore WMC | 99 digits | |
| 3 | James Ponder GMM | 74 digits | Personal Best |
| 4 | Gaby Kappus | 61 digits | |
| 5 | Ameel Hoque | 60 digits | Personal Best |
| 6 | Jürgen Petersen GMM | 44 digits | Personal Best |
| 7 | Katie Kermode | 42 digits | Personal Best |
| 8 | Nikita Orlov | 16 digits | Personal Best |
| 9 | Tomasz Krasinski | 15 digits | Personal Best |
| 10 | Mark Channon GMM | 12 digits | Personal Best |
| 10 | Kranthi Raj Dr. | 12 digits | Personal Best |
| 10 | Mark Aarøe Nissen | 12 digits | Personal Best |
| 13 | James Paterson | 11 digits | |
| 14 | Idriz Zogaj | 10 digits | |
| 15 | Conor Muldoon Dr. | 9 digits | Personal Best |
| 16 | Rick de Jong | 8 digits | Personal Best |
| 17 | Dagfinn Hammar | 6 digits | |
| 17 | Leong Hoo Tan | 6 digits | Personal Best |
| 17 | Mia Körkemeyer | 6 digits | |
| 17 | Simon Hemelryk | 6 digits | Personal Best |
| 21 | Carl Griffin | 5 digits | Personal Best |
| 22 | Dai Griffiths | 4 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com