
| Location: | Melbourne, Australia |
|---|---|
| Date: | 10 - 11 September 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Tansel Ali | 61 digits | |
| 2 | Li Kam Fung | 43 digits | Personal Best |
| 3 | Shani Flynn | 22 digits | Personal Best |
| 4 | Nathan Companez | 11 digits | Personal Best |
| 5 | Daniel Kilov | 9 digits | Personal Best |
| 6 | Daniel Gilbert | 6 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com